Botswana - Tuli Safari
The Tuli Safari explores the banks of the Limpopo River within the Mashatu Reserve. Mashatu is a little known area but offers some of the most exciting game viewing in Africa. It’s particularly well known for large herds of elephant.
The tree lined river courses which flow into the Limpopo River provide shade for eland, impala, wildebeest, kudu, waterbuck, giraffe and zebra. Whilst at night the bat eared fox and African wild cat search for prey. The large impala population means there are many lion and leopard in the area as well as cheetah. The Tuli Block also hosts over 350 bird species.
The well schooled horses have been carefully chosen from various breeds. These bush-wise horses include Boerperd, Shire, Thoroughbred crosses, Appaloosas and Friesian crosses. They range in size from 14hh to 17hh. You ride in comfortable South African stock saddles.
The riding varies from exploratory and informative walks through the bush and in the riverbeds, to many short and long canters. You will also likely be jumping small ditches and logs knocked over by elephants (jumping is optional). You could spend up to six or seven hours a day in the saddle with plenty of breaks. On some days afternoon rides are part of the itinerary.
On the Tuli and Tuli Two Safari you are riding in an area of dangerous game and to join this ride you need to be an experienced rider. You will usually spend four to six hours a day in the saddle and so you do need to be riding fit. You should feel confident about keeping up with the group, capable of rising to the trot and controlling your horse at a fast canter over rough and varied terrain.
The usual minimum age is 16 years but exceptions can be made for private groups or very competent riders. Riders under 12 years of age cannot be accepted.
Hard hats are mandatory on this ride.
On the Tuli Safari and Tuli Two, you stay at a number of wilderness camps. On the Tuli Safari, this is normally three nights at Two Mashatus, two nights at Kgotla Camp, and two nights at the newly built Treehouse camp. On the Tuli Two, this is three nights at Kgotla, two nights at Two Mashatus, and two nights at Treehouse.
At Two Mashatus you stay in canvas 'A' frame tents with beds (made up with sheets and duvets) and additional blankets for colder nights. Each tent has its own en-suite bathroom, with shower, sink and loo.
Kgotla Camp is made an enclosed wooden fence with all the beds and dining area around a central fire. There are shared flush loos and bathrooms (showers) with hot running water.
Treehouse camp is built on raised wooden decking. All of the sleeping areas are around the central dining area. There are shared flush loos and bathrooms (showers) with hot running water.
The camps are not enclosed and it is very exciting to see game in and around camp.
N.B. Very occasionally, alternative camps may be used instead of those stated above.
The Tuli Safari runs Saturday to Saturday and the Tuli Two runs Monday to Monday. The itineraries are similar, it is just the order of camps that changes.
Availability can change and so if your dates are fixed please do contact us in case a week previously marked as full now has space.
Holiday | Experience LevelExp Lvl | Arrive - DepartArr - Dep | Price | Itinerary | Availability | |
---|---|---|---|---|---|---|
Tuli Two | 7 Oct 2024 - 14 Oct 2024 | 7 nights 7 ngts | £3,682.00 | Full | ||
Tuli Safari | 12 Oct 2024 - 19 Oct 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Two | 14 Oct 2024 - 21 Oct 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Safari | 19 Oct 2024 - 26 Oct 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Two | 21 Oct 2024 - 28 Oct 2024 | 7 nights 7 ngts | £3,682.00 | Full | ||
Tuli Safari | 26 Oct 2024 - 2 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Two | 28 Oct 2024 - 4 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Safari | 2 Nov 2024 - 9 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Cycling Safari | 2 Nov 2024 - 9 Nov 2024 | 7 nights 7 ngts | £3,129.00 | Book | ||
Tuli Two | 4 Nov 2024 - 11 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Full | ||
Tuli Safari | 9 Nov 2024 - 16 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Two | 11 Nov 2024 - 18 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Full | ||
Tuli Safari | 16 Nov 2024 - 23 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Full | ||
Tuli Two | 18 Nov 2024 - 25 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Full | ||
Tuli Safari | 23 Nov 2024 - 30 Nov 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Two | 25 Nov 2024 - 2 Dec 2024 | 7 nights 7 ngts | £3,682.00 | Full | ||
Tuli Safari | 30 Nov 2024 - 7 Dec 2024 | 7 nights 7 ngts | £3,682.00 | Book | ||
Tuli Two | 2 Dec 2024 - 9 Dec 2024 | 7 nights 7 ngts | £2,625.00 | Full | ||
Tuli Safari | 7 Dec 2024 - 14 Dec 2024 | 7 nights 7 ngts | £2,625.00 | Book | ||
Tuli Two | 9 Dec 2024 - 16 Dec 2024 | 7 nights 7 ngts | £2,625.00 | Full | ||
Tuli Safari | 14 Dec 2024 - 21 Dec 2024 | 7 nights 7 ngts | £2,625.00 | Book | ||
Tuli Two | 16 Dec 2024 - 23 Dec 2024 | 7 nights 7 ngts | £2,625.00 | Book | ||
Tuli Safari | 21 Dec 2024 - 28 Dec 2024 | 7 nights 7 ngts | £2,625.00 | Book | ||
Tuli Two | 23 Dec 2024 - 30 Dec 2024 | 7 nights 7 ngts | £2,625.00 | Full | ||
Tuli Safari | 28 Dec 2024 - 4 Jan 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Safari | 4 Jan 2025 - 11 Jan 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Two | 6 Jan 2025 - 13 Jan 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Safari | 11 Jan 2025 - 18 Jan 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Safari | 18 Jan 2025 - 25 Jan 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Two | 20 Jan 2025 - 27 Jan 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Safari | 25 Jan 2025 - 1 Feb 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Safari | 1 Feb 2025 - 8 Feb 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Two | 3 Feb 2025 - 10 Feb 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Safari | 8 Feb 2025 - 15 Feb 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Safari | 15 Feb 2025 - 22 Feb 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Two | 17 Feb 2025 - 24 Feb 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Safari | 22 Feb 2025 - 1 Mar 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Safari | 1 Mar 2025 - 8 Mar 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Two | 3 Mar 2025 - 10 Mar 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Safari | 8 Mar 2025 - 15 Mar 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Two | 10 Mar 2025 - 17 Mar 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Safari | 15 Mar 2025 - 22 Mar 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Safari | 22 Mar 2025 - 29 Mar 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Cycling Safari | 22 Mar 2025 - 29 Mar 2025 | 7 nights 7 ngts | £2,856.00 | Book | ||
Tuli Two | 24 Mar 2025 - 31 Mar 2025 | 7 nights 7 ngts | £3,360.00 | Book | ||
Tuli Safari | 29 Mar 2025 - 5 Apr 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 31 Mar 2025 - 7 Apr 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 5 Apr 2025 - 12 Apr 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 7 Apr 2025 - 14 Apr 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 12 Apr 2025 - 19 Apr 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 19 Apr 2025 - 26 Apr 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 21 Apr 2025 - 28 Apr 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 26 Apr 2025 - 3 May 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 5 May 2025 - 12 May 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 10 May 2025 - 17 May 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 17 May 2025 - 24 May 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 19 May 2025 - 26 May 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 24 May 2025 - 31 May 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 31 May 2025 - 7 Jun 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 2 Jun 2025 - 9 Jun 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 7 Jun 2025 - 14 Jun 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 14 Jun 2025 - 21 Jun 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 16 Jun 2025 - 23 Jun 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 21 Jun 2025 - 28 Jun 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 28 Jun 2025 - 5 Jul 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 30 Jun 2025 - 7 Jul 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 5 Jul 2025 - 12 Jul 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 12 Jul 2025 - 19 Jul 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 14 Jul 2025 - 21 Jul 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 19 Jul 2025 - 26 Jul 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 26 Jul 2025 - 2 Aug 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 28 Jul 2025 - 4 Aug 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 2 Aug 2025 - 9 Aug 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 9 Aug 2025 - 16 Aug 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 11 Aug 2025 - 18 Aug 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 16 Aug 2025 - 23 Aug 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 18 Aug 2025 - 25 Aug 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 23 Aug 2025 - 30 Aug 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 30 Aug 2025 - 6 Sep 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 1 Sep 2025 - 8 Sep 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 6 Sep 2025 - 13 Sep 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 13 Sep 2025 - 20 Sep 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 15 Sep 2025 - 22 Sep 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 20 Sep 2025 - 27 Sep 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 27 Sep 2025 - 4 Oct 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 29 Sep 2025 - 6 Oct 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 4 Oct 2025 - 11 Oct 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 11 Oct 2025 - 18 Oct 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 13 Oct 2025 - 20 Oct 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 18 Oct 2025 - 25 Oct 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 25 Oct 2025 - 1 Nov 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 27 Oct 2025 - 3 Nov 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 1 Nov 2025 - 8 Nov 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 8 Nov 2025 - 15 Nov 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 10 Nov 2025 - 17 Nov 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 15 Nov 2025 - 22 Nov 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 22 Nov 2025 - 29 Nov 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Two | 24 Nov 2025 - 1 Dec 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 29 Nov 2025 - 6 Dec 2025 | 7 nights 7 ngts | £3,976.00 | Book | ||
Tuli Safari | 6 Dec 2025 - 13 Dec 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Two | 8 Dec 2025 - 15 Dec 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Safari | 13 Dec 2025 - 20 Dec 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Safari | 20 Dec 2025 - 27 Dec 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Two | 22 Dec 2025 - 29 Dec 2025 | 7 nights 7 ngts | £2,835.00 | Book | ||
Tuli Safari | 27 Dec 2025 - 3 Jan 2026 | 7 nights 7 ngts | £2,835.00 | Book |
INCLUDES Accommodation; full board; drinks; riding; some game drives; laundry.
SINGLE SUPPLEMENT A single supplement as outlined below is payable to guarantee a single tent. There is no single supplement if you are willing to share.
Arrival date | Single supplement |
29 January - 30 November 2024 | 35% |
1 December 2024 - 26 January 2025 | 25% |
27 January - 2 December 2025 | 35% |
3 - 31 December 2025 | 25% |
PAYABLE LOCALLY Tips; Conservancy fee (USD 20 per person per night); Optional Mashatu Game Drive (if available, USD 87 per person).
NEAREST AIRPORT Johannesburg.
TRANSFERS You will normally be transferred between Johannesburg and Botswana by air charter. The cost of the return flights is £720.00 per person in 2024 (£800.00 per person in 2025).
The meeting point for the Tuli Safari is at the information desk in the international arrivals hall of Johannesburg OR Tambo airport at 11:00; the transfer vehicle will depart at 11:30.
Your flight should be scheduled to arrive into Johannesburg O R Tambo no later than 09:30 (and an earlier arrival time will be much safer).
To minimise the risk of flight delays spoiling your holiday you may wish to consider arriving into Johannesburg the day before the safari is due to start.
From Johannesburg OR Tambo airport you first have a road transfer to Lanseria Airport (c.45minutes) and then travel by light aircraft (1.5 hours flight) from Lanseria Airport to Limpopo Airfield.
The return flight from Limpopo Airfield will arrive back at Lanseria airport by 16:00. You then have a road transfer to Johannesburg OR Tambo Airport arriving around 17:00. Onward flights should depart Johannesburg OR Tambo airport after 20:00.
NB: It is possible in exceptional circumstances that the light aircraft transfer is replaced by a road transfer. A minimum of 4 people is needed to confirm the air transfers.
In the remote eastern corner of Botswana lies an area known historically as the Tuli enclave; this part of Botswana borders both South Africa and Zimbabwe.
May to August days are clear and sunny. Early mornings and evenings can be cold. From October onwards day time temperatures time can rise to high 30s. December to February are the main rainy months when some thunderstorms can be expected.
Right from the beginning from the booklet of what to expect, advice of what to take, the itinerary even included my flight details which I booked.
The standard of the tents, beds, food throughout each camp was fantastic,
Some of the many highlights were the baboons about 30 of them running through the camp at 6:00 in the morning, the sighting of a leopard under a clump of bushes, when the leopard told us we were close enough with a growl the horse only jump side ways didn’t bolt off, and the hynena cubs just 5 yards away, the fathers taking them back in his mouth to safer ground, cantering with the giraffe and widerbeast, the horses side stepping the rocks in canter, we saw lots more animals and birds, Thank you to every one the guides, cooks and grooms for a fantastic holiday. Hope to see you next year.
Jeff ,Conwy
Overall rating: 5/5