Monte Velho
5 star rating 18 June 2026
The Riding
The Accommodation
Do you have any comments about the accommodation and food?
A better gym would be nice
Before Your Holiday
Did you have all of the information you needed to:
How could we improve the quality of pre-holiday information that we send?
Nothing to improve, outstanding as always!
How could we improve the way we handled your booking and payment?
None noted.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| __atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| __atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_8205521_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| _hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
| _hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
| _hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
| _hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
| at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
| Cookie | Duration | Description |
|---|---|---|
| loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| _hjSession_1702040 | 30 minutes | No description |
| _hjSessionUser_1702040 | 1 year | No description |
| ppwp_wp_session | 30 minutes | No description |
Jo who has been on 7 In The Saddle rides. Dream Dressage Experience | The riding experience was excellent. The horses were beautifully trained, varied and a pleasure to ride, and the instruction was of a very high standard. Bernardo, in particular, was outstanding! I may have developed a holiday romance for a chestnut stallion - THE best lesson I’ve ever had!
I had 6 lessons on 6 different horses and worked on flying changes, travers, leg yield, shoulder-in, passage, piaffe, tempi changes and more!
There are just a few suggestions that I think could make the experience even better. It would have been nice if the lessons had been split more evenly between the covered arena and the outdoor school. Five of my six lessons took place in the covered arena, and it wasn’t until I specifically asked that I had the opportunity to ride outdoors, while some other guests had already been using it.
On a couple of occasions, one rider in the group understandably required considerably more support from the instructor. This meant there were periods of around 20–25 minutes where I was waiting with little or no instruction, and by the time the lesson returned to me it was quite difficult to pick up where I’d left off. As a result, I felt I only received around 15–20 minutes of meaningful tuition in those sessions. We mentioned this to the team at Monte Velho during the trip, and they were absolutely fantastic—very understanding, accommodating and keen to improve the experience.
One additional suggestion would be to have a short consultation with each rider at the beginning of the week. Discussing individual goals, strengths and areas for development before the first lesson would help tailor the training from the outset and make the experience even more personalised.
[Olwen from In The Saddle replies - we are so pleased that you enjoyed the instruction at Monte Velho. We have also forwarded your very constructive comments to the team at Monte Velho. I know they already try to do everything you suggest but it is good that they are reminded. Thank you].