Miyak Tribe Trail
5 star rating 26 June 2022
The Riding
The Accommodation
Do you have any comments about the accommodation and food?
all good
Before Your Holiday
Did you have all of the information you needed to:
How could we improve the quality of pre-holiday information that we send?
all perfect
How could we improve the way we handled your booking and payment?
all perfect
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_8205521_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_hjSession_1702040 | 30 minutes | No description |
_hjSessionUser_1702040 | 1 year | No description |
ppwp_wp_session | 30 minutes | No description |
Joe who has been on 13 In The Saddle rides. An exiting, adventurous trail ride on superb horses through glorious forests & mountain scenery. | After reading previous reviews our expectations were high but were totally exceeded on this holiday.
We had a great group , great weather & the organisation & itinerary were excellent. The Sherpa team couldn't do enough for us & were very good company .
Vasko & his team know horses inside out. We were carefully matched with our mounts & their welfare was the main priority throughout the ride. After 6 days of hard riding over 180 km with thousands of metres of ascent & descent the horses were in better shape than we were!
The horses were forward going, well behaved & well socialised & the western saddles were comfortable & secure. The pace is a fast walk which eats up the miles. As the week went on there were plenty of opportunities for steady & fast canters through the alpine beech forests & lots of exhilarating gallops through mountain meadows full of wild flowers & skylarks.
The accommodation was very comfortable & the 2 campsites were in beautiful locations.
The food was some of the best we've had on any holiday both in hotels & on the trail Everything was freshly cooked with fresh local ingredients. The meat was first class as were the vegetarian options & the local sheep cheeses were delicious & often straight from the farm. The team were very careful & considerate in looking after any special dietary requirements & cold beer & decent wine were always at hand.
Macedonia is a beautiful country & the Mavrovo National Park is particularly stunning with steep, wooded gorges & valleys which are heavily forested in beech up to about 1800m which then gives way to grassy valleys , meadows & mountain tops full of wild flowers, herbs , butterflies & insects. Skylarks are everywhere & we saw eagles , wild boar, deer, chamois, wild horses & even a couple of bears. The vistas are huge.
The meadows are grazed by sheep which are milked by hand twice daily for cheese production. The flocks of sheep are minded by shepherds & huge dogs to protect them from wolves. We often ate lunch in the sheep farms & were lucky enough to see the milking & cheese making processes. Vasko worked on the farms as a boy & gave us great insights into the way of life.
An added bonus to this ride is learning about the long & interesting history of the region & the Miyak people. Vasko was born & bred in the area & his family have been there for centuries. He`s extremely knowledgeable about the past & is keen to pass this on to visitors.
The modern day history is no less interesting.
We've been on a fair few riding holidays & this is up there with the best. The horses & riding were first class as were the organisation & the Sherpa team. The location was breathtaking . If you`re riding fit , adventurous & up for some excitement you`ll have a blast.
Thanks to Vasko, Shaipe, Davide, Beatrice,all the team & the lovely Sherpa Shenanigan crew for an amazing holiday.
[Becky from In The Saddle replies: Thank you very much for your great feedback! We are so pleased to hear how much you enjoyed the Miyak Tribe Trail.]